Grupp: Huvudforum
OMX - Cash Market Shares March 2011
Top 10:
| January 2011 | February 2010 - January 2011 | ||||||||||
| Turnover | Trades | Turnover | Trades | ||||||||
| Rank | Member | Sign | SEK | % | No | % | SEK | % | No | % | |
| 1 | Skandinaviska Enskilda Banken AB | ENS | 75 872 558 571 | 11,88 | 698 644 | 8,60 | 844 754 244 242 | 10,85 | 8 803 137 | 9,43 | |
| 2 | Svenska Handelsbanken AB | SHB | 58 573 135 797 | 9,17 | 520 264 | 6,40 | 698 652 938 485 | 8,98 | 6 297 712 | 6,75 | |
| 3 | Credit Suisse Securities (Europe) Ltd | CSB | 32 663 555 943 | 5,12 | 391 088 | 4,81 | 527 355 628 661 | 6,78 | 5 769 807 | 6,18 | |
| 4 | Carnegie Investment Bank AB | CAR | 31 986 809 348 | 5,01 | 264 376 | 3,25 | 479 439 625 086 | 6,16 | 3 957 658 | 4,24 | |
| 5 | Swedbank AB | SWB | 30 182 132 650 | 4,73 | 526 041 | 6,48 | 359 993 223 770 | 4,63 | 5 846 968 | 6,27 | |
| 6 | Avanza Bank AB | AVA | 30 051 140 068 | 4,71 | 638 521 | 7,86 | 380 019 555 562 | 4,88 | 7 470 411 | 8,01 | |
| 7 | Nordnet Bank AB | NON | 28 360 657 993 | 4,44 | 533 816 | 6,57 | 341 639 775 558 | 4,39 | 5 881 699 | 6,30 | |
| 8 | ABN AMRO Clearing Bank N.V. | FORA | 26 493 665 625 | 4,15 | 437 542 | 5,39 | 263 703 214 228 | 3,39 | 4 881 289 | 5,23 | |
| 9 | Morgan Stanley & Co. International plc | MSI | 22 689 571 286 | 3,55 | 347 927 | 4,28 | 258 880 469 573 | 3,33 | 3 720 496 | 3,99 | |
| 10 | Citadel Securities (Europe) Limited | CDG | 20 524 662 579 | 3,21 | 296 629 | 3,65 | 328 659 846 907 | 4,22 | 4 184 740 | 4,48 | |
Bra chart på hur aktörerna nettohandlat iår.
CS i egen liga
Mvh H3NPHLO

Visa sida
Ogilla! 30
Gilla!