Siffror från US
NYSE Nasdaq
Advancing Issues: 1255 1044
Declining Issues: 1992 2098
Advancing Shares: 537,912,900 482,123,300
Declining Shares: 1,110,256,600 1,316,768,200
Market Momentum Advances Unch. Declines
Today -0.60% 1988 217 3772
Yesterday -0.29% 2237 272 3468
Last Week +1.65% 4610 198 1169
Last Month +0.05% 2871 241 2865
Percentage of Stocks Above Moving Average
20-Day MA 50-Day MA 100-Day MA 150-Day MA 200-Day MA
Today 52.97% 69.87% 79.42% 84.99% 87.72%
Yesterday 58.67% 73.11% 81.56% 86.40% 88.72%
Last Week 51.18% 70.69% 80.84% 85.76% 88.59%
Last Month 75.69% 81.98% 86.05% 89.07% 91.02%
Mvh enter
Visa sida
Ogilla! 1
Gilla!
NYSE Nasdaq
Advancing Issues: 1255 1044
Declining Issues: 1992 2098
Advancing Shares: 537,912,900 482,123,300
Declining Shares: 1,110,256,600 1,316,768,200
Market Momentum Advances Unch. Declines
Today -0.60% 1988 217 3772
Yesterday -0.29% 2237 272 3468
Last Week +1.65% 4610 198 1169
Last Month +0.05% 2871 241 2865
Percentage of Stocks Above Moving Average
20-Day MA 50-Day MA 100-Day MA 150-Day MA 200-Day MA
Today 52.97% 69.87% 79.42% 84.99% 87.72%
Yesterday 58.67% 73.11% 81.56% 86.40% 88.72%
Last Week 51.18% 70.69% 80.84% 85.76% 88.59%
Last Month 75.69% 81.98% 86.05% 89.07% 91.02%
Mvh enter