Grupp: Huvudforum

v04rap

0
Ogilla!
0
Gilla!
2008-01-24 00:55:01

TO 24jan

 

 

ABAX ABAXIS INC $0.16 $0.13 10/24/2007 -7.14% trade | chart
ABC AMERISOURCEBRGN $0.62 $0.70 11/01/2007 9.38% trade | chart
ABI APPLD BIOS-APPL $0.41 $0.32 10/24/2007 3.23% trade | chart
AHMIQ AMER HOME MTG $-0.27 n/a n/a n/a trade | chart
ALDN ALADDIN KNOWLED $0.31 $0.30 10/23/2007 11.11% trade | chart
ALK ALASKA AIR GRP $-0.34 $2.03 10/25/2007 6.84% trade | chart
AMGN AMGEN INC $0.92 $1.06 10/24/2007 6.00% trade | chart
AMP AMERIPRISE FINL $1.04 $0.99 10/24/2007 0.00% trade | chart
ARBA ARIBA INC $-0.06 $-0.05 10/25/2007 -66.67% trade | chart
AVCT AVOCENT CORP $0.44 $0.46 10/17/2007 12.20% trade | chart
AVT AVNET $0.85 $0.69 10/25/2007 1.47% trade | chart
AVX AVX CORP $0.23 $0.23 10/25/2007 0.00% trade | chart
BARI BCP RHODE ISLD $0.44 $0.46 10/25/2007 6.98% trade | chart
BAX BAXTER INTL $0.74 $0.70 10/18/2007 6.06% trade | chart
BBV BANCO BILBAO VZ n/a n/a n/a n/a trade | chart
BDX BECTON DICKINSO $1.03 $0.98 11/01/2007 1.03% trade | chart
BEN FRANKLIN RESOUR $1.90 $1.76 10/25/2007 -4.35% trade | chart
BFBC BEN FRANKLN BCP $0.12 $0.14 10/25/2007 n/a trade | chart
BGH BUCKEYE GP HLDG $0.20 $0.18 10/25/2007 -18.18% trade | chart
BHLB BERKSHIRE HILLS $0.43 $0.49 10/29/2007 0.00% trade | chart
BKUNA BANKUNITED A $0.18 $0.26 10/23/2007 -39.53% trade | chart
BLL BALL CORP $0.61 $1.09 10/25/2007 3.81% trade | chart
BOFL BANK OF FLORIDA $0.12 $0.12 10/23/2007 0.00% trade | chart
BPL BUCKEYE PARTNRS $0.71 $0.71 10/25/2007 -2.74% trade | chart
BPOP POPULAR INC $0.02 $0.12 10/19/2007 -45.45% trade | chart
BRCM BROADCOM CORP $0.11 $0.06 10/23/2007 -14.29% trade | chart
BZH BEAZER HOMES $-1.40 n/a n/a n/a trade | chart
CADE CADENCE FINL CP $0.28 $0.22 10/18/2007 -31.25% trade | chart
CAPB CAPITALSOUTH BC n/a $0.09 11/09/2007 -62.50% trade | chart
CATY CATHAY GENL BCP $0.63 $0.67 10/25/2007 9.84% trade | chart
CBE COOPER INDS LTD $0.82 $0.83 10/23/2007 2.47% trade | chart
CBON COMMNTY BCP-NV $0.54 $0.53 10/22/2007 -3.64% trade | chart
CCMP CABOT MICROELEC $0.47 $0.43 10/25/2007 -8.51% trade | chart
CMCO COLUMBUS MCKINN $0.48 $0.54 10/23/2007 12.50% trade | chart
CNBC CENTER BANCORP $0.09 $0.10 10/26/2007 -9.09% trade | chart
CNXT CONEXANT SYS $-0.01 $-0.04 11/01/2007 33.33% trade | chart
COBZ COBIZ FINL INC $0.30 $0.25 10/18/2007 -10.71% trade | chart
COL ROCKWELL COLLIN $0.91 $0.93 10/31/2007 4.49% trade | chart
COLB COLUMBIA BK SYS $0.48 $0.54 10/25/2007 -1.82% trade | chart
CORS CORUS BANKSHRS $0.46 $0.61 10/18/2007 1.67% trade | chart
CPS CHOICEPOINT INC $0.41 $0.46 10/24/2007 -4.17% trade | chart
CPWR COMPUWARE CORP $0.14 $0.17 10/24/2007 88.89% trade | chart
CRA CELERA GEN-APPL $-0.02 $0.01 10/24/2007 133.33% trade | chart
CRDC CARDICA INC $-0.27 $-0.27 10/26/2007 20.59% trade | chart
CSH CASH AM INTL $0.90 $0.55 10/25/2007 0.00% trade | chart
CSR CHINA SEC&SURV $0.38 $0.30 11/12/2007 0.00% trade | chart
CSS CSS INDS INC $2.21 $1.22 10/25/2007 10.91% trade | chart
CVCO CAVCO INDUS INC $0.28 $0.29 10/25/2007 -29.27% trade | chart
CVTI COVENANT TRANS $-0.07 $-0.25 10/18/2007 21.87% trade | chart
CWLZ COWLITZ BANCORP $0.25 $0.25 10/25/2007 4.17% trade | chart
CY CYPRESS SEMICON $0.12 $0.19 10/18/2007 280.00% trade | chart
CYN CITY NATIONAL $1.20 $1.22 10/17/2007 -1.61% trade | chart
DDE DOVER DOWNS GAM $0.20 $0.23 10/25/2007 4.55% trade | chart
DHR DANAHER CORP $1.11 $1.00 10/18/2007 3.09% trade | chart
DLX DELUXE CORP $0.80 $0.62 10/25/2007 3.33% trade | chart
DV DEVRY INC $0.40 $0.40 10/25/2007 90.48% trade | chart
DVD DOVER MOTORSPRT $-0.10 $0.14 10/25/2007 7.69% trade | chart
ED CONSOL EDISON $0.60 $1.15 11/01/2007 10.58% trade | chart
ELX EMULEX CORP $0.26 $0.21 10/25/2007 5.00% trade | chart
EMN EASTMAN CHEM CO $1.09 $1.26 10/25/2007 0.00% trade | chart
EPAY BOTTOMLINE TECH $0.05 $-0.03 10/25/2007 -200.00% trade | chart
ESI ITT EDUCATIONAL $1.17 n/a 11/25/2007 n/a trade | chart
ESIO ELECTRO SCI IND $0.25 n/a 10/24/2007 n/a trade | chart
ESSA ESSA BANCORP $0.11 $0.11 10/24/2007 0.00% trade | chart
ETFC E TRADE FINL CP $-2.91 $0.16 10/17/2007 14.29% trade | chart
EXTR EXTREME NETWRKS $0.04 $0.03 10/24/2007 200.00% trade | chart
EZPW EZCORP INC CL A $0.28 $0.26 11/08/2007 0.00% trade | chart
F FORD MOTOR CO $-0.24 $-0.01 11/08/2007 97.87% trade | chart
FBCM FBR CAPITAL MKT $0.14 $0.00 10/24/2007 -100.00% trade | chart
FBNC FIRST BCP-NC $0.40 $0.40 10/26/2007 8.11% trade | chart
FCS FAIRCHILD SEMI $0.29 $0.27 10/18/2007 35.00% trade | chart
FFIN FIRST FIN BK-TX $0.60 $0.59 10/18/2007 0.00% trade | chart
FFKY FIRST FINL SVCS $0.49 $0.45 10/18/2007 -13.46% trade | chart
FII FEDERATED INVST $0.58 $0.57 10/25/2007 1.79% trade | chart
FLWS 1800FLOWERS.COM $0.28 $-0.09 10/23/2007 10.00% trade | chart
FRNT FRONTIER AIRLN $-0.80 $0.44 10/25/2007 175.00% trade | chart
FSGI FIRST SEC GP $0.18 $0.18 10/23/2007 0.00% trade | chart
FTBK FRONTIER FINL $0.45 $0.46 10/22/2007 2.22% trade | chart
FZN CUISINE SOL INC $0.06 $0.00 11/01/2007 -100.00% trade | chart
GLG GLG PARTNERS $0.28 n/a n/a n/a trade | chart
GMT GATX CORP $0.62 $1.04 10/25/2007 25.30% trade | chart
GY GENCORP INC $0.07 $0.07 09/26/2007 16.67% trade | chart
HBNC HORIZON BNCP-IN $0.70 $0.70 11/01/2007 9.38% trade | chart
HFWA HERITAGE FIN CP $0.42 $0.44 10/24/2007 10.00% trade | chart
HIG HARTFORD FIN SV $2.49 $2.68 10/25/2007 10.29% trade | chart
HSY HERSHEY CO/THE $0.56 $0.68 10/18/2007 -5.56% trade | chart
IBKR INTERACTIVE BRK $0.42 $0.53 10/25/2007 55.88% trade | chart
IDTI INTEGR DEVICE $0.19 $0.18 10/24/2007 5.88% trade | chart
IKN IKON OFFICE SOL $0.16 $0.23 10/25/2007 4.55% trade | chart
IONA IONA TECH-ADR $-0.03 $0.09 10/18/2007 550.00% trade | chart
IRF INTL RECTIFIER $0.58 n/a n/a n/a trade | chart
ISBC INVESTORS BANCP $0.03 $0.03 10/25/2007 0.00% trade | chart
ISCA INTL SPEEDWAY $1.03 $0.53 10/04/2007 -5.36% trade | chart
ITI ITERIS INC $0.05 $0.06 10/23/2007 n/a trade | chart
JAVA SUN MICROSYS $0.30 $0.20 11/05/2007 66.67% trade | chart
JJSF J&J SNACK FOODS $0.12 $0.55 11/08/2007 -9.84% trade | chart
JNPR JUNIPER NETWRKS $0.21 $0.17 10/23/2007 -5.56% trade | chart
JNS JANUS CAP GRP $0.32 $0.29 10/25/2007 7.41% trade | chart
KCRPY KAO CORP ADR n/a n/a n/a n/a trade | chart
KEI KEITHLEY INSTR $0.03 $-0.05 11/05/2007 n/a trade | chart
KELYA KELLY SVCS A $0.48 $0.45 10/23/2007 4.65% trade | chart
KLAC KLA-TENCOR CORP $0.71 $0.76 10/25/2007 1.33% trade | chart
KLIC KULICKE & SOFFA $0.30 $0.44 11/15/2007 33.33% trade | chart
KMB KIMBERLY CLARK $1.11 $1.07 10/22/2007 0.00% trade | chart
LCC US AIRWAYS GRP $-0.69 $1.96 10/25/2007 17.37% trade | chart
LEG LEGGETT & PLATT $0.25 $0.37 10/17/2007 5.71% trade | chart
LEN LENNAR CORP -A $-1.96 $-3.25 09/25/2007 -550.00% trade | chart
LMT LOCKHEED MARTIN $1.69 $1.80 10/23/2007 10.43% trade | chart
LRCX LAM RESEARCH $1.02 n/a n/a n/a trade | chart
LSCC LATTICE SEMICON $-0.02 $0.00 10/25/2007 -100.00% trade | chart
LYTS LSI INDUSTRIES $0.22 $0.32 10/26/2007 10.34% trade | chart
MATW MATTHEWS INTL-A $0.48 $0.64 11/13/2007 14.29% trade | chart
MCHP MICROCHIP TECH $0.35 $0.35 10/23/2007 0.00% trade | chart
MEH MIDWEST AIR GRP $0.17 $-0.15 10/25/2007 -155.56% trade | chart
MHP MCGRAW-HILL COS $0.51 $1.34 10/18/2007 8.06% trade | chart
MNRO MONRO MUFFLER $0.27 $0.29 10/23/2007 3.57% trade | chart
MROE MONROE BANCORP $0.34 $0.32 10/23/2007 -3.03% trade | chart
MRTN MARTEN TRANS $0.13 $0.14 10/22/2007 -30.00% trade | chart
MSCC MICROSEMI CORP $0.27 $0.25 11/15/2007 4.17% trade | chart
MSFT MICROSOFT CORP $0.46 $0.45 10/25/2007 15.38% trade | chart
MSTR MICROSTRATEGY $1.79 $1.51 10/30/2007 41.12% trade | chart
MV METAVANTE TECH $0.32 n/a n/a n/a trade | chart
MWRK MOTHERS WORK $-0.06 $-0.92 11/20/2007 -1.10% trade | chart
MXT MAXCOM TELECOM n/a n/a n/a n/a trade | chart
NOC NORTHROP GRUMMN $1.31 $1.35 10/24/2007 6.30% trade | chart
NOK NOKIA CP-ADR A $0.61 $0.55 10/18/2007 22.22% trade | chart
NST NSTAR $0.40 $0.79 10/25/2007 2.60% trade | chart
NTY NBTY INC $0.74 $0.70 11/05/2007 -2.78% trade | chart
NUE NUCOR CORP $1.20 $1.29 10/18/2007 11.21% trade | chart
NVR NVR INC $14.98 $15.26 10/19/2007 27.49% trade | chart
OCFC OCEANFIRST FINL $0.31 $0.27 10/25/2007 8.00% trade | chart
OCNF OCEANFREIGHT IN $0.37 $0.14 10/24/2007 -39.13% trade | chart
OPLK OPLINK COMMNCTN $0.01 $0.10 11/01/2007 400.00% trade | chart
OPWV OPENWAVE SYS $-0.05 $-0.06 10/25/2007 53.85% trade | chart
ORI OLD REP INTL $0.12 $0.11 10/25/2007 -71.79% trade | chart
OVRL OVERLAND STORAG $-0.37 $-0.35 10/30/2007 18.60% trade | chart
PBIB PORTER BANCORP $0.47 $0.44 10/24/2007 -13.73% trade | chart
PCU SOUTHERN COPPER $2.11 $2.13 10/23/2007 -15.48% trade | chart
PCYC PHARMACYCLICS $-0.28 $-0.26 10/25/2007 0.00% trade | chart
PEBO PEOPL BNCP-OHIO $0.50 $0.49 10/24/2007 -2.00% trade | chart
PFBC PREFERRED BANK $0.67 $0.67 10/18/2007 -1.47% trade | chart
PFS PROVIDNT FIN SV $0.17 $0.17 10/25/2007 0.00% trade | chart
PKI PERKINELMER INC $0.42 $0.31 10/25/2007 -3.12% trade | chart
PMCS PMC-SIERRA INC $0.06 $0.00 10/18/2007 -100.00% trade | chart
POT POTASH SASK $1.00 $0.75 10/25/2007 -8.54% trade | chart
PPBI PAC PREMIER BCP $0.15 $0.13 10/23/2007 -23.53% trade | chart
PROV PROVIDENT FINL $0.19 $0.12 10/23/2007 -45.45% trade | chart
PRST PRESSTEK INC $-0.03 n/a n/a n/a trade | chart
RDN RADIAN GRP INC $-1.27 $-2.94 11/01/2007 -4.63% trade | chart
RESP RESPIRONICS $0.48 $0.37 10/25/2007 0.00% trade | chart
RKT ROCK-TENN CO $0.46 $0.57 11/07/2007 3.64% trade | chart
RLRN RENAISSNCE LRNG $0.06 $0.05 10/16/2007 -28.57% trade | chart
RRR RSC HOLDINGS $0.38 $0.45 10/25/2007 0.00% trade | chart
RYN RAYONIER INC $0.43 $0.90 10/23/2007 4.65% trade | chart
SASR SANDY SPRING $0.49 $0.51 10/23/2007 -7.27% trade | chart
SBNY SIGNATURE BANK $0.36 $0.36 10/25/2007 2.86% trade | chart
SBSI SOUTHSIDE BANCS $0.30 $0.26 11/08/2007 -13.33% trade | chart
SCSC SCANSOURCE INC $0.48 $0.57 10/25/2007 18.75% trade | chart
SI SIEMENS AG-ADR $1.14 n/a n/a n/a trade | chart
SIVB SVB FINL GP $0.95 $1.03 10/25/2007 19.77% trade | chart
SMMF SUMMIT FINL GP $0.47 $0.50 10/18/2007 19.05% trade | chart
SNS STEAK N SHAKE $-0.05 $0.07 11/15/2007 -30.00% trade | chart
SNV SYNOVUS FINL CP $0.28 $0.45 10/25/2007 -8.16% trade | chart
SPWR SUNPOWER CORP-A $0.23 $0.16 10/18/2007 6.67% trade | chart
SY SYBASE INC $0.50 $0.37 10/25/2007 5.71% trade | chart
SYNA SYNAPTICS INC $0.48 $0.48 11/01/2007 60.00% trade | chart
T AT&T INC $0.71 $0.71 10/23/2007 1.43% trade | chart
TDY TELEDYNE TECH $0.68 $0.73 10/25/2007 2.82% trade | chart
TEN TENNECO INC $0.34 $0.39 10/30/2007 -2.50% trade | chart
TGI TRIUMPH GRP INC $1.06 $1.05 10/24/2007 1.94% trade | chart
TNL TECHNITROL INC $0.51 $0.47 10/25/2007 2.17% trade | chart
TPX TEMPUR-PEDIC $0.53 $0.49 10/18/2007 8.89% trade | chart
TSFG SOUTH FINL GRP $0.13 $0.36 10/18/2007 0.00% trade | chart
TSH TECHE HOLDING $0.67 $0.69 10/31/2007 -5.48% trade | chart
TXCC TRANSWITCH CORP $-0.03 $-0.03 10/24/2007 0.00% trade | chart
TXT TEXTRON INC $0.92 $0.95 10/18/2007 21.79% trade | chart
UB UNIONBANCAL CP $0.83 $1.08 10/18/2007 -4.42% trade | chart
UBSH UNION BKSHS CRP $0.38 $0.40 10/24/2007 -4.76% trade | chart
UBSI UTD BANKSHARES $0.53 $0.60 10/25/2007 0.00% trade | chart
UCBH UCBH HLDGS INC $0.30 $0.29 10/25/2007 3.57% trade | chart
ULGX UROLOGIX INC n/a $-0.03 10/24/2007 25.00% trade | chart
UMPQ UMPQUA HLDGS CP $0.31 $0.22 10/18/2007 -42.11% trade | chart
UNP UNION PAC CORP $1.77 $2.00 10/18/2007 12.99% trade | chart
UPFC UTD PANAM FINCL $0.11 $0.16 10/22/2007 -36.00% trade | chart
USAK USA TRUCK INC $0.03 $0.19 10/18/2007 111.11% trade | chart
UST UST INC $0.93 $0.87 10/25/2007 7.41% trade | chart
VIGN VIGNETTE CORP $0.19 $0.19 10/25/2007 18.75% trade | chart
VNBC VINEYARD NAT BC $0.24 $0.45 10/22/2007 -15.09% trade | chart
VPRT VISTAPRINT LTD $0.23 $0.15 10/25/2007 15.38% trade | chart
VSEA VARIAN SEMI $0.57 $0.71 10/25/2007 10.94% trade | chart
WBS WEBSTER FINL CP $-0.03 $0.64 10/23/2007 -17.95% trade | chart
WFR MEMC ELEC MATRL $0.96 $0.81 10/25/2007 1.25% trade | chart
WRLD WORLD ACCEPTANC $0.45 $0.60 10/23/2007 0.00% trade | chart
WSFS WSFS FINL CORP $1.15 $0.99 10/25/2007 -17.50% trade | chart
XOMA XOMA LTD $-0.11 $0.16 11/08/2007 1,700.00% trade | chart
XRX XEROX CORP $0.41 $0.27 10/19/2007 3.85% trade | chart
ZION ZIONS BANCORP $0.72 $1.22 10/18/2007 -3.17% trade | chart
ZOLL ZOLL MEDICAL CO $0.16 $0.33 11/15/2007

0
Ogilla!
1
Gilla!
2008-01-24 22:43:46

Friday, January 25

Symbol description Zacks* Last Quarter Last Earnings Surprise Action


AMNB AMER NATL BNKSH $0.46 $0.48 10/26/2007 4.35% trade | chart
JOUT JOHNSON OUTDOOR $-0.21 $0.16 11/16/2007 n/a trade | chart
KBR KBR INC $0.32 $0.35 11/01/2007 12.90% trade | chart
KNSY KENSEY NASH CP $0.19 $0.14 10/19/2007 27.27% trade | chart
KTC KOREA TELE-ADR n/a n/a n/a n/a trade | chart
LABL MULTI-COLOR $0.28 $0.28 10/26/2007 -9.68% trade | chart
NS NUSTAR ENERGY $0.57 $0.81 11/07/2007 5.19% trade | chart
NSH NUSTAR GP HLDGS $0.21 $0.33 11/07/2007 22.22% trade | chart
NTDOY NINTENDO LTD $0.85 n/a n/a n/a trade | chart
DCOM DIME COMM BNCSH $0.17 $0.15 10/19/2007 -11.76% trade | chart
DLA DELTA APPAREL $-0.33 $-0.02 11/02/2007 -300.00% trade | chart
GBTS GATEWAY FIN HLD $0.21 $0.26 10/23/2007 13.04% trade | chart
GSK GLAXOSMITHKLINE $0.89 n/a n/a n/a trade | chart
GWW GRAINGER W W $1.28 $1.29 10/15/2007 1.57% trade | chart
MSL MIDSOUTH BANCRP $0.37 $0.37 10/25/2007 5.71% trade | chart
ARMHY ARM HOLDNGS ADR n/a $0.05 10/25/2007 0.00% trade | chart
BELM BELL MICROPRODS $0.20 n/a n/a n/a trade | chart
ABFS ARKANSAS BEST $0.56 $0.75 10/26/2007 -16.67% trade | chart
PBNY PROVIDENT NY BP $0.14 $0.13 10/29/2007 -7.14% trade | chart
FO FORTUNE BRANDS $1.44 $1.35 10/26/2007 3.05% trade | chart
FOFN FOUR OAKS FINCP $0.29 $0.26 10/22/2007 18.18% trade | chart
COBZ COBIZ FINL INC $0.30 $0.25 10/18/2007 -10.71% trade | chart
WFT WEATHERFORD INT $0.96 $0.85 10/22/2007 0.00% trade | chart
ALAB ALABAMA NATL $1.00 $0.95 10/23/2007 -7.77% trade | chart
NXTY NEXITY FINL CP $0.18 $0.17 10/25/2007 0.00% trade | chart
OCN OCWEN FINL CORP $0.17 $0.09 10/30/2007 -55.00% trade | chart
OSKY MIDWESTONE FINL $0.40 $0.34 10/19/2007 -5.56% trade | chart
SBFC SOUTHEASTN BANK n/a $0.61 10/19/2007 n/a trade | chart
SHCAY SHARP CORP-ADR n/a n/a n/a n/a trade | chart
LKFN LAKELAND FINL $0.39 $0.35 10/15/2007 -20.45% trade | chart
MBFI MB FINANCL INC $0.48 $0.48 10/17/2007 -4.00% trade | chart
MDU MDU RESOURCES $0.48 $0.57 10/23/2007 -9.52% trade | chart
MKL MARKEL CORP $8.83 n/a n/a n/a trade | chart
IDXX IDEXX LABS INC $0.40 $0.41 10/26/2007 2.50% trade | chart
FED FIRSTFED FIN CP $0.77 $1.56 10/26/2007 4.70% trade | chart
FFBC FIRST FIN BC-OH $0.23 $0.22 10/23/2007 -4.35% trade | chart
YAVY YADKIN VALY FIN $0.37 $0.37 10/24/2007 2.78% trade | chart
CHFC CHEMICAL FINL $0.42 $0.44 10/22/2007 12.82% trade | chart
CHNL CHANNELL COMM $-0.08 n/a n/a n/a trade | chart
HOG HARLEY-DAVIDSON $0.82 $1.07 10/19/2007 0.94% trade | chart
HON HONEYWELL INTL $0.91 $0.81 10/19/2007 0.00% trade | chart
CAT CATERPILLAR INC $1.50 $1.40 10/19/2007 -0.71% trade | chart
CBC CAPITOL BANCORP $0.39 $0.35 10/18/2007 -14.63% trade | chart
CBH COMMERCE BCP-NJ $0.35 n/a n/a n/a trade | chart
CCUR CONCURRENT NEW $-0.01 $0.02 10/26/2007 200.00% trade | chart
CFFI C&F FINL CP $0.67 $0.73 10/26/2007 -3.95% trade | chart
BGS B&G FOODS CL-A $0.15 $0.13 10/25/2007 8.33% trade | chart
BKBK BRITTON&KOONTZ $0.40 $0.47 10/11/2007 6.82% trade | chart
PRSP PROSPERITY BCSH $0.53 $0.54 10/23/2007 0.00% trade | chart
PVSA PARKVALE FINL $0.63 $0.65 10/19/2007 4.84% trade | chart
RDY DOCTOR REDDYS n/a $0.40 10/24/2007 n/a trade | chart
RHD RH DONNELLY CRP $0.13 $0.25 10/25/2007 -24.24% trade | chart
RIO VALE RIO DO-ADR $0.50 $0.60 10/25/2007 15.38% trade | chart

Upp till toppen
Kommentera

 

Tjäna mer pengar på dina aktieaffärer

Bli medlem på Aktieguiden gratis på 30 sekunder.

Som medlem på Aktieguiden kan du:

  • Läsa träffsäkra tips och analyser från duktiga traders
  • Ställa frågor till och chatta med aktieproffs
  • Få gratis tillgång till en över miljon inlägg aktiehandel
  • Skapa egna privata forumgrupper

För att få delta i diskussionerna på Aktieguiden krävs att du verifierar ditt mobilnummer. Läs gärna mer om varför verifiering behövs.

 

Redan medlem? Klicka här för att logga in.